Menu
DC004
Data and features
| Variable closing force | Spring Strength | 3 to 6 |
|---|---|---|
| Standard doors | 850mm 45 kg | ☑️ |
| 950mm 60 kg | ☑️ | |
| 1100mm 80 kg | ☑️ | |
| 1250mm 200 kg | ☑️ | |
| 1400mm 120 kg | ☑️ | |
| Body dimensions (mm) | Length | 287 |
| Height | 60 | |
| Projection | 43.5 | |
| Arm | Standard | ☑️ |
| Parallel | optional | |
| Track (standard) | optional | |
| Track (hold – open) | optional | |
| Rack and pinion | ☑️ | |
| Power shoe arm bracket | ☑️ | |
| Angle of opening | 180° | |
| Power adjustable by position | ☑️ | |
| Sweep speed adjustable | ☑️ | |
| Latching speed adjustable | ☑️ | |
| Back- Check | Adjustable by Valve | ☑️ |
| Delayed action adjustable | optional | |
| Non-handed | ☑️ | |
| With cover | Stainless steel 304 | optional |
| Application | Regular (1) | ☑️ |
| Parallel arm (66) | optional | |
| Transom (61) | ☑️ | |
| Guarantee / years | 5 years | |
| ☑️ Yes | ||
– Power adjustable # 3 to # 6 by position EN, fire rated 120 minutes (Timber doors).
– Certifire No. CF 6027.
– Used with door assemblies of proven fire resistance (as defined in BS EN 1634-1)
and having power ratings appropriate to the leaf sizes subject to a minimum size 3 (as specified in BS EN 1154:1997)
– Classification acc. to European standard
EN 1154: 1997 4 8 6/3 1 1 3
Protection against
Guarantee
A free replacement ex-works of any closer proved defective by reason either of
faulty manufacturer or defect in materials
Power-shoe arm bracket
Designed to be reversed to increase final closing power by approximately 15%
Back-Check
Provides a cushioning effect when the door is forcibly thrown open but does not
serve as substitute for a door stop .
Delayed action
Provides prolonged closing time to assist passage of trolleys, wheel chairs, elderly
people etc.
