Menu
DC001
Data and features
| Variable closing force | Spring Strength | 3 |
|---|---|---|
| Standard doors | 950mm 60 kg | ☑️ |
| Body dimensions (mm) | Length | 180 |
| Height | 63 | |
| Projection | 41.5 | |
| Arm | Standard | ☑️ |
| Rack and pinion | ☑️ | |
| Power shoe arm bracket | ☑️ | |
| Angle of opening | 180° | |
| Power adjustable by position | ☑️ | |
| Sweep speed adjustable | ☑️ | |
| Latching speed adjustable | ☑️ | |
| Delayed action adjustable | optional | |
| Non-handed | ☑️ | |
| Application | Regular (1) | ☑️ |
| Parallel arm (66) | optional | |
| Transom (61) | ☑️ | |
| Guarantee / years | 5 years | |
| ☑️ Yes | ||
– Power adjustable # 3 by position EN, fire rated 120 minutes (Timber doors).
– Certifire No. CF 6027.
– Used with door assemblies of proven fire resistance (as defined in BS EN 1634-1) and having power ratings appropriate to the leaf sizes subject to a minimum size 3 (as specified in BS EN 1154:1997)
– Classification acc. to European standard
EN 1154:1997 4 8 3 1 1 3
Protection against
Guarantee
A free replacement ex-works of any closer proved defective by reason either of faulty manufacturer or defect in materials
Power-shoe arm bracket
Designed to be reversed to increase final closing power by approximately 15%
