Menu
H2
Stainless Steel Butt Hinges, SS304, 2BB, 5 knuckles
Sharp and Round edge.
– Available with ANSI template drilled screw holes
– Used for metal and timber fire resistance doors
– According to standard EN 1935:2002
4 7 6 1 1 4 0 13
Standard Finishes:
Other finishes upon request
Protection against
| Code | Length x Width x Thickness (mm) | Screws per hinge Effective Countersunk Head | Effective Door Weight Kg | EN1935 Grade | Durability (cycles) | Type of edge | ||
|---|---|---|---|---|---|---|---|---|
| Size (mm) | Type | Qty | ||||||
| WPMRH003 | 101.6 x 76.2 x 3 | 5 x 30 | SSS | 8 | 120 | 13 | 200,000 | Sharp edge |
| WPMRH005 | 101.6 x 101.6 x 3 | 5 x 30 | SSS | 8 | 120 | 13 | 200,000 | Sharp edge |
| WPMRH006 | 101.6 x 76.2 x 3 | 5 x 30 | SSS | 8 | 120 | 13 | 200,000 | Sharp edge |
| WPMRH007 | 101.6 x 101.6 x 3 | 5 x 30 | SSS | 8 | 120 | 13 | 200,000 | Sharp edge |
